Trucking Companies by State Directory

Updated 8/5/2024

There are more than 1.86 million trucking companies in the United States. Below is a list of the ten largest trucking companies in each state by number of tractors.

If you are looking for a full list of companies with additional information such as contact details, insurance coverage, fleet details, etc, you can reach out via our contact form.

Alabama

Company City Tractors USDOT MC Insurance Effective Date
BLAIR LOGISTICS LLC Ensley 939 1941086 MC691813 6/1/22
RE GARRISON TRUCKING INC Vinemont 820 95610 MC144168 5/1/21
SNL DISTRIBUTION SERVICES CORPORATION Birmingham 564 978310 MC412260 10/1/20
MCELROY TRUCK LINES INC Cuba 562 271424 MC142680 2/5/08
BOYD BROS TRANSPORTATION INC Clayton 550 92321 MC126305 5/1/24
WTI TRANSPORT INC Tuscaloosa 540 389263 MC220995 5/1/24
BUDDY MOORE TRUCKING INC Birmingham 512 843883 MC370920 10/24/23
DMT TRUCKING LLC Birmingham 378 795982 MC354511 6/1/23
WHITE OAK TRANSPORTATION INC Decatur 272 804716 MC358189 10/1/15
BILLY BARNES ENTERPRISES INC Frisco City 216 135401 MC145943 2/1/20

Alaska

Company City Tractors USDOT MC Insurance Effective Date
MATSON NAVIGATION COMPANY OF ALASKA LLC Anchorage 64 19594 MC096612 6/29/18
IN & OUT H2O Chugiak 61 3976516 N/A - Intrastate Non-Hazmat Unknown
SAMSON MARINE FREIGHTWAYS INC Sitka 27 257123 MC176438 6/1/12
WORLD WIDE MOVERS INCORPORATED Anchorage 20 248628 MC175685 11/1/22
SOURDOUGH TRANSFER INC Fairbanks 7 1099784 MC452273 8/21/19
TNT ENTERPRIZE LLC Fairbanks 6 1655739 N/A - Intrastate Non-Hazmat Unknown
CAMCON SERVICES LLC Anchorage 4 1289963 N/A - Intrastate Non-Hazmat Unknown
AAA CESSPOOL SERVICE Wasilla 4 1718634 N/A - Intrastate Non-Hazmat Unknown
JUSTIN BOOTS TRUCKING North Pole 3 1694900 N/A - Intrastate Non-Hazmat Unknown
ALASKA TRUCKING LLC Wasilla 3 3743039 MC681545 1/13/24

Arizona

Company City Tractors USDOT MC Insurance Effective Date
SWIFT TRANSPORTATION CO OF ARIZONA LLC Phoenix 13823 54283 MC136818 4/1/10
WHITE MOUNTAIN TRUCKING LLC Laveen 122 2356092 MC807029 5/14/20
FAIRCHILD FREIGHT SYSTEMS Phoenix 113 1467161 MC554226 4/1/22
DIAMOND TRUCKING INC Phoenix 76 491637 MC240905 6/1/24
ENERGY TRANSPORT LOGISTICS Phoenix 75 2498304 MC865694 6/22/24
OMEGA FREIGHT Scottsdale 69 2173174 MC754773 7/15/22
M & P TRANSPORT COMPANY INC Phoenix 66 247019 MC175085 4/1/10
HENNING LOGISTICS INC Surprise 62 3313202 MC1052833 1/1/24
ACCURATE CARGO DELIVERY SYSTEMS INC Phoenix 55 797610 MC355246 11/1/23
B J CECIL TRUCKING INC Globe 55 118390 MC128862 1/1/14

Arkansas

Company City Tractors USDOT MC Insurance Effective Date
USA TRUCK LLC Van Buren 3061 213754 MC161412 10/1/24
MAVERICK TRANSPORTATION LLC North Little Rock 1616 178538 MC150231 10/1/20
TIMMONS TRANSIT INC Jonesboro 162 906107 MC392769 9/1/23
BOWERMAN TRUCKING INC Searcy 105 1301864 MC507538 2/1/24
CCS TRANSPORTATION INC Conway 93 906238 MC392644 5/1/23
STAR TRANSPORTATION LLC Jonesboro 89 564721 MC276371 11/15/22
MC EXPRESS LLC Jonesboro 85 345951 MC217482 3/31/20
DIAMOND STATE TRUCKING Malvern 85 937061 MC166708 7/1/23
DEDICATED LOGISTICS LLC Crossett 78 1004540 MC425723 3/10/24
JUSTIN TIME TRANSPORTATION LLC Ashdown 75 2987782 MC196127 12/1/21

California

Company City Tractors USDOT MC Insurance Effective Date
HANSEN & ADKINS AUTO TRANSPORT INC Los Alamitos 897 568253 MC277621 2/27/19
DEPENDABLE HIGHWAY EXPRESS INC Los Angeles 413 9853 MC139496 4/1/23
GALE TRIANGLE El Segundo 385 516243 MC262387 6/1/21
K K W TRUCKING INC Pomona 379 151877 MC144726 6/1/24
ROBERTSON'S TRANSPORT Corona 333 658075 MC308263 11/1/96
BALI EXPRESS SERVICES INC San Diego 332 1582957 MC586121 1/19/24
VALLEY FARM TRANSPORT Dixon 312 2424910 MC835482 12/12/14
CARGO SOLUTION EXPRESS INC Fontana 305 1509235 MC565817 6/1/24
AJR TRUCKING Compton 274 422227 MC1615543 2/8/24
GLS US FREIGHT INC Stockton 228 172279 MC147640 4/1/24

Colorado

Company City Tractors USDOT MC Insurance Effective Date
JBS CARRIERS INC Greeley 689 184843 MC152285 6/1/17
ACCELERATED SERVICES LLC Parker 393 873632 MC382853 5/1/22
NAVAJO EXPRESS INC Denver 312 202381 MC157626 1/1/17
G&Z TRANSPORT LLC Brighton 147 2184839 MC814443 9/28/15
LOGITRUCK INC Aurora 140 3688903 MC1286144 2/13/24
WESTERN DISTRIBUTING TRANSPORTATION CORP Denver 140 145556 MC142969 6/1/15
PACIFIC SHIPPING & TRUCKING CO INC Highlands Ranch 126 470014 MC250281 10/8/14
UZ AUTO TRANS INC Denver 95 1954980 MC694199 7/1/24
RMS CRANES Denver 88 927266 MC912338 2/18/24
VALLEY EQUIPMENT LEASING INC Denver 85 171271 MC147300 3/31/11

Connecticut

Company City Tractors USDOT MC Insurance Effective Date
M&M TRANSPORT SERVICES Putnam 497 342630 MC209767 12/22/23
WEBSTER EXPRESS INC Windsor Locks 58 3432600 MC1112616 9/30/22
COASTAL CARRIERS OF CONNECTICUT LLC Ansonia 30 1271367 MC518994 2/1/24
LIVE AXLE TRUCKING LLC Bristol 28 2503743 MC867886 7/1/24
JU TRUCKING INC Stamford 21 2338370 MC798447 9/10/22
ALPINESTAR EXPRESS LLC Plainville 20 2448580 MC845093 7/20/20
REGIONAL EXPRESS LLC Bridgeport 20 3280393 MC1037051 7/1/24
WILLIAM B MEYER INC Stratford 16 17847 MC108194 11/1/16
LIPPINCOTT VAN LINES Winsted 14 731441 MC334516 11/23/17
RT RELOCATION LLC Cheshire 12 3285714 MC1039635 7/10/23

Delaware

Company City Tractors USDOT MC Insurance Effective Date
AMERIBULK TRANSPORT LLC Claymont 68 663114 MC310282 6/1/24
TRIPLE R LOGISTICS LLC Middletown 34 2538357 MC952314 3/9/24
HORSEY TRUCKING LLC Laurel 29 611549 MC866454 6/24/23
SANTAY TRUCKING INC Ellendale 11 1419763 MC553091 9/23/22
A J AND LOGISTICS LLC Smyrna 7 3367797 MC1079392 2/8/24
BERRY VAN LINES INC Dover 6 6722 MC002607 1/1/22
BDC TRUCKING INC Wilmington 5 3581124 MC1379006 12/31/23
DGR TRANSPORT LLC Newark 4 3233176 MC1014082 6/21/24
NEXT LEVEL TRANSPORT LLC New Castle 4 3084757 MC068670 5/19/24
GILLIAM TRANSPORT SERVICES LLC Newark 4 3289197 MC1041311 7/20/23

Florida

Company City Tractors USDOT MC Insurance Effective Date
TRI STATE CARRIERS Miami 955 1537209 MC822847 1/1/24
1 STOP ENTERPRISES INC Naples 600 1714438 N/A - Intrastate Non-Hazmat Unknown
SOUTHEAST INDEPENDENT DELIVERY SERVICES Lakeland 491 842212 MC370980 3/31/24
SADDLE CREEK TRANSPORTATION INC Lakeland 427 1196553 MC470192 8/19/11
INDIAN RIVER TRANSPORT CO Winter Haven 415 123611 MC266784 5/9/12
WALPOLE INC Okeechobee 290 190616 MC178490 7/31/23
PRITCHETT TRUCKING INC Lake Butler 281 158592 MC140126 8/1/23
FLORIDA ROCK & TANK LINES INC Jacksonville 266 29628 MC126736 10/1/17
CENTURION AUTO TRANSPORT Jacksonville 244 471614 MC250549 5/1/21
BULK EXPRESS TRANSPORT INC Miami 239 806301 N/A - Intrastate Non-Hazmat Unknown

Georgia

Company City Tractors USDOT MC Insurance Effective Date
LAZER SPOT LAZER LOGISTICS LAZER SHUTTLE LAZER TRAILER LAZER DRAY LAZER SHUNT Alpharetta 2650 850629 MC370668 3/1/23
PREMIER TRANSPORTATION Forest Park 878 282577 MC196518 11/1/18
BROWN TRUCKING COMPANY Lithonia 729 186265 MC148714 10/1/23
SOUTHERN AG CARRIER'S INC Albany 339 450770 MC220471 8/1/23
XPRESS TRANSPORTATION MANAGEMENT SOLUTIONS Tunnel Hill 303 534817 MC188471 5/1/16
B-H TRANSFER CO Sandersville 267 92690 MC135809 7/1/24
DAVENPORT TRANSPORTATION INC Blairsville 267 283939 MC446644 11/5/22
CRANE TRANSPORT INC Oakwood 249 919149 MC398596 9/1/23
MAG CARRIERS LLC Dearing 240 1948956 MC693036 1/1/20
VOLUME TRANSPORTATION INC Conyers 172 445219 MC250804 1/1/22

Hawaii

Company City Tractors USDOT MC Insurance Effective Date
MARTIN TRANSPORTATION SERVICES Honolulu 16 1402201 MC532097 6/10/24
PREFERRED TRANSPORTATION SERVICES INC Honolulu 5 2926199 N/A - Intrastate Non-Hazmat Unknown
M DYER GLOBAL Pearl City 4 105265 MC133909 6/1/20
RRR RECYCLING SERVICES Kapolei 4 1471626 N/A - Intrastate Non-Hazmat Unknown
CA TRUCKING LLC Kaneohe 3 2791029 MC930970 6/1/19
RICHARD TRUCKING LLC Honolulu 2 3382462 N/A - Intrastate Non-Hazmat Unknown
ALOHA CONSTRUCTION SERVICES INC Kapolei 1 2408619 MC828790 11/04/12

Idaho

Company City Tractors USDOT MC Insurance Effective Date
SUPER T TRANSPORT INC Idaho Falls 182 1710127 MC668648 3/1/16
GARY AMOTH TRUCKING INC Twin Falls 173 286204 MC323039 1/24/12
DIAMOND LINE DELIVERY SYSTEMS INC Meridian 171 887550 MC386888 3/16/23
RG TRANSPORTATION INC Idaho Falls 52 1450625 MC548173 8/1/23
RICH THOMPSON TRUCKING INC Jerome 50 446032 MC243038 5/1/08
BROTHERS GRIMM INC Nampa 48 3063399 MC056602 6/1/24
KLX LLC Marsing 42 3220886 MC1007986 1/1/19
S J S INCORPORATED Rexburg 38 470726 MC280990 7/1/24
OVERLAND TRANSPORT INC Nampa 27 2124724 MC740352 4/5/22
SCOTT FULCHER TRUCKING Nampa 25 775182 MC412763 6/1/24

Illinois

Company City Tractors USDOT MC Insurance Effective Date
HUB GROUP Oak Brook 2587 801828 MC357193 9/1/21
C & K TRUCKING LLC Chicago Ridge 986 540864 MC268946 6/7/24
QUANTIX SCS LLC Morris 920 138986 MC140820 2/15/24
FORWARD INTERMODAL Oak Brook 882 185732 MC152337 4/28/20
BEELMAN TRUCK CO East Saint Louis 798 124260 MC115821 8/1/23
GP TRANSCO Joliet 589 1527352 MC583633 1/1/24
ENDURANCE ENVIRONMENTAL SOLUTIONS LLC Rosemont 495 3475754 MC1139092 8/25/20
TUTASH EXPRESS INC Joliet 454 3487141 MC1146456 2/24/24
VANNER INC Aurora 398 3048083 MC048378 1/6/24
A F F TRANS LLC Naperville 383 1730271 MC633989 9/12/23

Indiana

Company City Tractors USDOT MC Insurance Effective Date
SPLASH TRANSPORT INC Indianapolis 2450 1765150 MC644941 10/1/21
CME TRANSCO LLC Plainfield 1261 1080997 MC441547 9/12/22
VENTURE TRANSPORT VENTURE LOGISTICS Indianapolis 1034 911759 MC394445 10/26/23
CARTER EXPRESS INC Anderson 905 223337 MC158033 5/1/16
US LBM LOGISTICS LLC Clarksville 698 90308 MC1484720 10/30/22
CHARGER LOGISTICS USA INC Griffith 427 2014604 MC709568 5/1/24
COFREIGHT INC Portage 426 2627267 MC913844 12/1/21
SPECIALIZED TRANSPORTATION INC Ft Wayne 408 1278850 MC497943 4/1/24
ACEWAY LOGISTICS INC Indianapolis 356 3356633 MC1074137 5/1/24
BAJA FREIGHT LTD Fishers 339 3700104 MC1294295 5/1/24

Iowa

Company City Tractors USDOT MC Insurance Effective Date
CRST THE TRANSPORTATION SOLUTION INC Cedar Rapids 4608 53773 MC114273 4/1/24
TMC Des Moines 3681 87409 MC115730 2/13/17
HIRSCHBACH MOTOR LINES INC Dubuque 2482 65769 MC117686 8/1/23
HEARTLAND EXPRESS INC OF IOWA North Liberty 1806 134697 MC115554 4/1/24
FOODLINER INC Dubuque 1221 46257 MC163711 7/1/24
DECKER TRUCK LINE INC Fort Dodge 790 53824 MC059367 3/1/24
BARR-NUNN TRANSPORTATION LLC Granger 568 261978 MC178033 2/12/20
SCHUSTER CO Le Mars 502 69852 MC140125 7/1/19
WARREN TRANSPORT INC Waterloo 404 1896 MC114211 2/16/23
DON HUMMER TRUCKING CORPORATION Cedar Rapids 320 307512 MC196988 7/1/24

Kansas

Company City Tractors USDOT MC Insurance Effective Date
BUTLER TRANSPORT INC Kansas City 266 324877 MC212216 7/1/24
DOUG BRADLEY TRUCKING INC Salina 134 214440 MC191909 5/1/24
FARMERS OIL COMPANY INC Anthony 129 258332 MC391345 6/1/24
STAR TRANSPORT LLC Overland Park 112 863974 MC380384 3/30/20
US TEAM CORP Kansas City 102 3082879 MC067717 11/8/22
J & H TRUCKING INC Wichita 82 598343 MC286525 8/1/23
SCHMUHL BROTHERS INC Kansas City 81 599145 MC312139 1/24/13
RMJK ENTERPRISES INC Kansas City 73 3013620 MC030465 8/1/23
ZHX TRUCKING LLC Liberal 71 3209663 MC1002043 11/28/23
SEABOARD TRANSPORT LLC Shawnee Mission 70 831156 MC368318 12/01/2016

Kentucky

Company City Tractors USDOT MC Insurance Effective Date
VASCOR TRANSPORT LTD Georgetown 189 2514939 MC872508 9/30/23
DHL EXPRESS USA INC Erlanger 131 315026 MC123343 5/1/24
PHOENIX TRANSPORTATION SERVICES LLC Georgetown 104 554279 MC273095 5/1/24
HILL TRANSPORTATION INC Louisville 104 832498 MC368692 3/1/20
BLUEGRASS DEDICATED LLC Bowling Green 98 2159714 MC750623 7/1/21
KENTUCKY CONTAINER SERVICE INC Louisville 94 215501 MC160261 6/1/23
DASSLER DOMESTIC LOGISTICS INC Louisville 87 2398251 MC824638 5/2/22
LEWIS TRANSPORT INC Columbia 83 225330 MC142810 9/1/23
AS CARRIERS INC Bowling Green 76 2184631 MC758488 11/1/22
PICCOLO INC Bowling Green 71 1359005 MC521025 11/15/19

Louisiana

Company City Tractors USDOT MC Insurance Effective Date
SAFEWAY TRANSPORTATION LLC Port Allen 140 348508 MC218253 6/10/24
R L C TRUCKING LLC Shreveport 131 1964323 MC791450 6/1/24
BIG 4 TRUCKING INC Roseland 107 1466227 MC553899 4/30/21
PREFERRED MATERIALS INC Sibley 96 1072241 MC439908 5/10/16
PROTECTED CARGO TRANSPORT LLC Woodworth 80 1031868 MC434427 6/1/21
MEYERS WAREHOUSE INC New Orleans 72 500938 MC258057 3/1/23
DEFIANCE ENERGY SERVICES LLC Shreveport 69 1774183 MC813388 6/2/18
G&G SERVICES UNLIMITED LLC Shreveport 67 2789972 MC930474 8/31/23
PREMIER HOT SHOT LLC Baton Rouge 50 1047222 MC437963 5/22/24
J & J SPECIALTY CONTRACTING LLC Natchitoches 49 3971140 N/A - Intrastate Non-Hazmat Unknown

Maine

Company City Tractors USDOT MC Insurance Effective Date
R C MOORE INC Scarborough 151 154193 MC143563 9/1/19
H O BOUCHARD INC Hampden 96 150251 MC116632 7/1/24
LYNCH LOGISTICS INC Bangor 34 517326 MC260418 7/1/20
BISSON TRANSPORTATION INC Westbrook 29 9153 MC237741 2/19/22
NORTH STATE TRANSPORTATION LLC Caribou 28 1296322 MC503436 10/30/19
JEWETT & NOONAN TRANSPORTATION INC Gorham 25 916634 MC398456 4/8/21
K & E TRANSPORTATION ASSOCIATES INC West Newfield 21 585131 MC283046 8/1/23
HUTCHINS TRUCKING COMPANY South Portland 21 57058 MC016961 1/1/23
POWERS TRANSPORT LLC Clinton 19 873953 MC834656 11/18/23
DYSARTS TRANSPORTATION INC Hermon 18 185312 MC150987 2/1/15

Maryland

Company City Tractors USDOT MC Insurance Effective Date
COWAN SYSTEMS LLC Baltimore 2164 548880 MC271882 10/1/03
FASTER INC Brentwood 1392 3004376 MC025762 2/27/24
BALTIMORE TANK LINES LLC Glen Burnie 100 84666 MC118899 4/27/23
FLEET TRANSIT INC Baltimore 95 154471 MC142470 7/1/20
NATIONAL DELIVERY SYSTEMS INC Columbia 90 966390 MC429253 8/1/23
L B & B ASSOCIATES INC Columbia 71 1082694 MC779605 10/1/20
MTS TRANSPORT LLC Baltimore 70 2029816 MC713241 4/1/23
WHITE MARSH TRANSPORT INC Edgemere 50 1251675 MC490908 6/18/23
QUEST TRANSPORT LLC Baltimore 49 1425906 MC545992 12/15/22
RICHARD B RUDY INC Frederick 47 94574 MC126881 12/31/20

Massachusetts

Company City Tractors USDOT MC Insurance Effective Date
BOBZEQUIPMENTINC Dorchester Ctr 366 3288911 N/A - Intrastate Non-Hazmat Unknown
J P NOONAN TRANSPORTATION INC West Bridgewater 174 111448 MC127610 4/8/22
INTRANSIT CONTAINER LLC Worcester 139 536660 MC267848 5/1/24
REGENCY TRANSPORTATION INC Franklin 130 279538 MC182157 3/1/14
BROWN BEAR TRANSPORTATION LLC Springfield 77 2917532 MC983305 5/1/24
ALL STATES CONSTRUCTION INC Sunderland 74 52823 MC069107 4/3/24
DELTA BULK TRANSPORT West Bridgewater 68 188431 MC151473 4/8/21
RED LINE FREIGHT SYSTEMS INC Tanton 54 1293749 MC548616 6/24/22
A M A TRANSPORTATION COMPANY INC Billerica 50 233338 MC162524 2/1/24
A-C MOTOR EXPRESS LLC West Springfield 39 55253 MC097962 9/30/02

Michigan

Company City Tractors USDOT MC Insurance Effective Date
XPO LOGISTICS FREIGHT INC Ann Arbor 9782 241829 MC165377 11/16/15
GFS TRANSPORT LLC Wyoming 2001 175852 MC544312 8/1/19
MARTIN TRANSPORTATION SYSTEMS INC Byron Center 1089 215732 MC160108 9/1/07
BENORE LOGISTIC SYSTEMS INC Erie 497 1238256 MC469784 11/1/23
SWEET EXPRESS LLC Grand Rapids 404 1128178 MC459522 6/1/24
SFD TRANSPORTATION CORP Detroit 270 2990034 MC018531 9/1/23
STONE TRANSPORT LIMITED PARTNERSHIP Saginaw 247 300960 MC170956 1/1/18
DAWN TRANSPORTATION LLC Jackson 236 1170974 MC463108 10/1/17
DAY & ROSS USA INC Armada 228 163299 MC144305 6/1/22
KAMPS LOGISTICS INC Grand Rapids 219 261882 MC838665 7/1/15

Minnesota

Company City Tractors USDOT MC Insurance Effective Date
TA DEDICATED INC Eagan 996 183949 MC151556 10/12/22
ATS SPECIALIZED INC St Cloud 902 606056 MC290227 10/1/07
J & R SCHUGEL TRUCKING INC New Ulm 738 116455 MC125894 10/1/15
BAY AND BAY TRANSFER CO INC Eagan 540 125630 MC087231 12/1/23
ATS INC Saint Cloud 499 606920 MC095876 1/4/23
LONG HAUL TRUCKING INC Albertville 316 282451 MC195935 5/1/24
KIVI BROS TRUCKING INC Duluth 285 593718 MC286915 7/1/13
DEDICATED LOGISTICS LLC Oakdale 262 618375 MC700327 10/1/22
DART EXPRESS Eagan 211 2953404 MC000422 1/1/19
VALLEY TRANSPORTATION SERVICE INC Grand Meadow 200 456821 MC238157 11/27/20

Mississippi

Company City Tractors USDOT MC Insurance Effective Date
KLLM TRANSPORT SERVICES LLC Jackson 1457 154237 MC138308 10/1/16
JORDAN CARRIERS INC Natchez 824 494832 MC255825 12/31/15
SANDERSON FARMS LLC Laurel 575 79127 MC208309 11/1/23
WADDLE TRUCKING LLC Belden 251 1386780 MC528139 11/1/23
ROYAL TRUCKING COMPANY West Point 209 63669 MC147747 6/1/24
BIG LEVEL TRUCKING INC Wiggins 206 721704 MC331245 5/1/24
WHITESTONE TRANSPORTATION LLC Moselle 135 1597979 MC745419 5/1/24
EVERGREEN INDUSTRIES INCORPORATED Liberty 127 421895 MC252152 4/24/21
HOWARD TRANSPORTATION INC Ellisville 100 89586 MC164923 3/1/24
LEGEND LLC Petal 96 2914661 MC982527 4/1/24

Missouri

Company City Tractors USDOT MC Insurance Effective Date
CONTRACT FREIGHTERS INC Joplin 2081 70289 MC119399 4/1/23
JACK COOPER TRANSPORT COMPANY LLC Kansas City 1161 64161 MC071902 12/31/21
STL TRUCKERS LLC St Charles 579 2523551 MC876335 6/16/24
ARCH LOGISTICS St Louis 517 1277152 MC1156162 12/29/21
CHRISTENSON TRANSPORTATION INC Strafford 289 576568 MC279799 2/1/20
CERTIFIED EXPRESS INC Neosho 236 1091406 MC451045 4/1/12
WITTE BROTHERS EXCHANGE INC Troy 214 77452 MC125299 3/1/14
TCSI-TRANSLAND INC Strafford 199 614326 MC294707 8/14/14
HUTTIG BUILDING PRODUCTS INC St Louis 153 28921 MC154444 10/1/06
TRANSPORT DISTRIBUTION COMPANY Joplin 148 264594 MC185853 5/1/20

Montana

Company City Tractors USDOT MC Insurance Effective Date
DSV ROAD TRANSPORT INC Missoula 315 30161 MC124692 1/29/24
THE WAGGONERS TRUCKING Billings 130 30176 MC026396 9/1/23
CORCORAN TRUCKING INC Billings 89 53555 MC146666 10/1/18
JONES BROTHERS TRUCKING INC Missoula 69 205056 MC159075 3/2/23
ROCKY MOUNTAIN CRUDE OIL LLC Billings 66 2820483 MC940443 4/1/24
DICK IRVIN INC Shelby 66 30115 MC119634 5/1/17
COMMODITY TRANSPORTERS INC Great Falls 50 1095661 MC446669 8/23/21
RAYMOND CORCORAN TRUCKING INC Billings 43 53554 MC188005 11/1/23
HI-LINE MOVING SERVICES INC Great Falls 39 877828 MC297732 10/1/23
REDGO Hamilton 337 1451301 MC548428 6/1/23

Nebraska

Company City Tractors USDOT MC Insurance Effective Date
CRETE CARRIER CORP SHAFFER TRUCKING Lincoln 5366 73705 MC126118 8/1/87
FREMONT CONTRACT CARRIERS INC Fremont 405 733 MC128190 5/1/24
TRANSPORTATION SPECIALISTS LTD Omaha 375 193227 MC155796 4/28/21
TRANSWOOD LOGISTICS INC Omaha 345 266865 MC193658 7/1/19
H & M TRUCKING INC Omaha 271 290983 MC198858 5/1/24
HILL BROTHERS TRANSPORTATION INC Omaha 238 306223 MC191735 3/1/14
HINZ TRUCKING INC Elm Creek 184 263874 MC191805 11/1/19
SUNRISE EXPRESS INC Grand Island 181 256401 MC181796 7/23/12
HUNT TRANSPORTATION INC Omaha 172 72097 MC082841 7/1/16
GRAND ISLAND EXPRESS INC Grand Island 158 54988 MC135283 7/26/21

Nevada

Company City Tractors USDOT MC Insurance Effective Date
MC CARRIER LLC North Las Vegas 222 2400167 MC825444 6/1/24
REBEL OIL COMPANY INCORPORATED Las Vegas 90 41386 MC794134 9/1/22
DREAMWORKS CARRIER LLC Las Vegas 85 3039280 MC043812 7/21/23
US EXPRESS CARRIERS LLC Henderson 85 3062876 MC058054 9/1/23
STAR FREIGHT SERVICES Sparks 79 945634 MC405789 3/1/22
WET VET LLC Sparks 49 4042595 N/A - Intrastate Non-Hazmat Unknown
TRUCKLAND INC Las Vegas 41 2284650 MC780379 10/3/23
FULL TILT TRANSPORTATION LLC Reno 35 3010394 MC028785 6/1/24
CRAZY HORSE TRANSPORT LLC Las Vegas 32 2575446 MC900754 2/24/24
NATHAN TRUCKING LLC Las Vegas 30 2642653 MC921176 8/27/23

New Hampshire

Company City Tractors USDOT MC Insurance Effective Date
ROSS EXPRESS LLC Boscawen 203 86179 MC139115 7/1/19
PS MARSTON ASSOCIATES LLC N Hampton 65 274904 MC193220 5/1/24
DEMAND TRANSPORT LLC Milford 37 2115822 MC789109 12/13/12
M & S LOGISTICS LLC Candia 22 514488 MC319047 7/1/18
ABS FUEL SYSTEMS LLC Newton 20 727048 MC332528 7/1/23
LAW LOGISTICS Merrimack 19 86153 MC036144 11/1/10
CANOBIE SEAFOODS INC Salem 11 480827 MC801787 4/19/14
RAY THE MOVER Manchester 7 2724757 MC922878 6/18/15
NEW HAMPSHIRE TRUCKING AND TRANSPORTATION INC Boscawen 6 3232020 MC1013536 6/1/24
ABARCA TRANSPORTATION LLC Warner 6 1449198 MC611077 3/3/22

New Jersey

Company City Tractors USDOT MC Insurance Effective Date
NFI TRANSPORTATION Camden 3178 1486168 MC840311 10/1/22
KEYSTONE FREIGHT CORP No Bergen 418 189169 MC165964 2/9/05
STANDARD LOGISTICS TRANSPORTATION LLC Parsippany 407 510003 MC048686 11/1/21
SAFEWAY TRUCKING CORPORATION Elizabeth 289 19811 MC105940 9/1/22
GOYA FOODS INC Jersey City 244 23451 MC681235 12/31/21
LANGER TRANSPORT CORP Jersey City 238 24222 MC042261 4/24/24
ELITE EXPRESS Pennsauken 201 751209 MC339982 9/30/23
DAYBREAK EXPRESS INC Newark 172 288155 MC186214 10/1/16
HERMANN TRANSPORTATION SERVICES Monmouth Junction 155 17093 MC032775 3/1/14
BETT-A-WAY BEVERAGE DISTRIBUTORS INC South Plainfield 142 297672 MC210330 9/27/23

New Mexico

Company City Tractors USDOT MC Insurance Effective Date
WILD WEST EXPRESS INC Las Cruces 117 536111 MC312396 8/1/16
QATAR LLC Carlsbad 80 2315361 MC790440 3/3/24
RVB TRANSPORT INC Anthony 45 2335513 MC797453 4/5/24
DIVINE ENERGY SERVICES INC Hobbs 44 2003392 MC707072 7/1/20
JAAS ENERGY SERVICES LLC Lovington 43 3507005 MC1404985 11/5/22
KELLEWOOD TRUCKING LLC Farmington 33 4220286 MC1631115 6/4/24
T A X INC Santa Teresa 32 1675913 MC618689 9/6/20
FIVE BROS TRANSPORTATION Hobbs 28 2193025 MC761098 8/31/23
G I C A LOGISTICS LLC Columbus 25 2444515 MC843501 11/27/23
CS AND SONS TRUCKING Portales 24 2154351 MC749172 10/11/23

New York

Company City Tractors USDOT MC Insurance Effective Date
NEW BERN TRANSPORT CORPORATION Purchase 8333 692947 MC321263 1/1/22
LEONARD'S EXPRESS INC Farmington 640 920222 MC397709 2/1/23
LAVALLE TRANSPORTATION INC Potsdam 504 575205 MC279452 6/1/21
TRANSERVICE INTEGRATED SOLUTIONS INC Lake Success 419 620402 MC295793 4/1/24
PAGE TRANSPORTATION INC Weedsport 220 211745 MC156127 7/1/24
RIST TRANSPORT LTD Phelps 209 285525 MC193781 2/1/23
G & C FOOD DISTRIBUTORS & BROKERS INC Syracuse 159 328883 MC307778 6/23/20
R B HUMPHREYS INC Rome 150 55512 MC143396 9/1/23
PAGE ETC INC Weedsport 148 348083 MC209504 7/1/24
GEORGE HILDEBRANDT INC Hudson 145 19632 MC033970 3/20/20

North Carolina

Company City Tractors USDOT MC Insurance Effective Date
RYDER Concord 2703 191496 MC154105 2/1/24
EPES TRANSPORT SYSTEM LLC Greensboro 1348 120195 MC044128 1/1/24
PRINCESA TRUCKING Middlesex 1000 2883097 N/A - Intrastate Non-Hazmat Unknown
RED CLASSIC TRANSIT LLC Charlotte 626 2097834 MC731758 5/1/19
HILCO TRANSPORT INC Greensboro 576 328463 MC207641 3/1/24
SUNBELT FURNITURE XPRESS INC Hickory 266 97173 MC128117 10/1/07
MIGWAY INC Pineville 256 2328470 MC794884 3/15/21
CAROLINA FREIGHTWAYS INC Eden 237 2044030 MC716627 10/1/23
SWING TRANSPORT INC Salisbury 204 142116 MC115176 7/1/23
PETROLEUM TRANSPORT COMPANY INC Pilot Mountain 150 284383 MC184340 5/1/24

North Dakota

Company City Tractors USDOT MC Insurance Effective Date
WISCO TRUCKING INC Crosby 220 1830547 MC733233 5/25/18
PRO TRANSPORT AND LEASING INC Grand Forks 180 268239 MC180342 7/1/24
KOTACO FUELS INC Fargo 103 201734 MC157313 1/1/24
ROYAL LOGISTICS INC Fargo 79 1311662 MC388153 9/1/23
